Sizes are in kB uncompressed.
Strings
Instrument | Size |
Bass Section | 1208 |
Bass Section Pitz | 240 |
Bass Section Tremolo | 3168 |
Cello | 624 |
Cello Section | 1432 |
Cello Section Pitz | 368 |
Viola | 456 |
Viola Section | 1424 |
Viola Section Marcato | 388 |
Viola Section Pitz | 392 |
Violin | 1072 |
Violin Pitz | 348 |
Violin Section | 1500 |
Violin Section Marcato | 388 |
Violin Section Pitz | 392 |
Violin Section Tremolo | 1476 |
Brass
Instrument | Size |
Cornet | 524 |
French Horn | 40 |
French Horns | 1556 |
Trombone | 200 |
Trombone Vibrato | 724 |
Trumpet | 1232 |
Trumpet Muted | 104 |
Trumpets | 672 |
Tuba | 40 |
Woodwind
Instrument | Size |
Alto Sax | 3440 |
Alto Sax 2 | 1776 |
Baritone Sax | 2324 |
Baritone Sax 2 | 300 |
Bass Clarinet | 304 |
Bass Flute | 136 |
Bassoon | 276 |
Clarinet | 256 |
Contra Bassoon | 24 |
English Horn | 192 |
Flute | 688 |
Oboe | 268 |
Piccolo | 568 |
Soprano Sax | 740 |
Soprano Sax 2 | 56 |
Tenor Sax | 9660 |
Tenor Sax 2 | 300 |
Tenor Sax Vibrato | 2372 |
Percussion
Instrument | Size |
GM Drum Kit | 5420 |
Glockenspiel | 256 |
Karimba | 64 |
Marimba | 416 |
Stereo Kit | 10352 |
Thumb Piano | 220 |
Timpani | 152 |
Tubular Bell | 88 |
Vibes | 540 |
Guitar and Bass
Instrument | Size |
Acoustic Bass | 1236 |
Acoustic Guitar | 268 |
Banjo | 684 |
Bass Harmonics | 116 |
Electric Bass | 240 |
Electric Guitar | 1036 |
Electric Sitar | 748 |
Gibson | 4132 |
Nylon Guitar | 2208 |
Strat | 604 |
Strat Muted | 124 |
Keyboard
Instrument | Size |
B3 Organ 1 | 1380 |
B3 Organ 2 | 2376 |
Kawaii Grand | 23552 |
Power Organ | 988 |
Rhodes MKI | 6464 |
Steinway D | 32781 |
Steinway Mono | 1540 |
Wurlitzer | 7752 |